Keto Vital Meal Shake Nutrition
NUTRITION INFORMATION
Serving Size: 55 g
| Nutrient | Per Serve (55 g) | 55 g + 350 mL Almond Milk | Per 100 mL (as consumed) |
|---|---|---|---|
| Energy | 840 kJ (200 Cal) | 1360 kJ (324 Cal) | 336 kJ (80 Cal) |
| Protein | 19.4 g | 21.5 g | 5.3 g |
| Fat, Total | 7.9 g | 17.5 g | 4.3 g |
| - Saturated | 3.9 g | 4.7 g | 1.2 g |
| - Polyunsaturated | 2.2 g | 5.8 g | 1.4 g |
| - Monounsaturated | 0.4 g | 5.2 g | 1.3 g |
| Carbohydrate | 5.7 g | 12.8 g | 3.2 g |
| - Sugars | 1.7 g | 8.5 g | 2.1 g |
| Dietary Fibre | 14.5 g | 15.2 g | 3.8 g |
| Sodium | 209 mg | 419 mg | 103 mg |
| Potassium | 688 mg | 714 mg | 179 mg |
| Medium Chain Triglycerides | 2.5 g | 2.5 g | 0.6 g |
VITAMINS & MINERALS
| Nutrient | Per Serve (55 g) | 55 g + 350 mL Almond Milk | Per 100 mL (as consumed) |
|---|---|---|---|
| Vitamin A | 188 mcg RE (25% RDI) | 188 mcg RE (25% RDI) | 46.4 mcg RE |
| Thiamine (B1) | 275 mcg (25% RDI) | 275 mcg (25% RDI) | 67.9 mcg |
| Riboflavin (B2) | 425 mcg (25% RDI) | 425 mcg (25% RDI) | 105 mcg |
| Niacin (B3) | 2.5 mg (25% RDI) | 2.5 mg (25% RDI) | 0.6 mg |
| Vitamin B6 | 0.4 mg (25% RDI) | 0.4 mg (25% RDI) | 0.1 mg |
| Folate (B9) | 50 mcg (25% RDI) | 50 mcg (25% RDI) | 12.3 mcg |
| Vitamin B12 | 0.5 mcg (25% RDI) | 0.5 mcg (25% RDI) | 0.1 mcg |
| Vitamin C | 10 mg (25% RDI) | 10 mg (25% RDI) | 2.5 mg |
| Vitamin D | 2.5 mcg (25% RDI) | 2.5 mcg (25% RDI) | 0.6 mcg |
| Vitamin E | 2.5 mg (25% RDI) | 2.5 mg (25% RDI) | 0.6 mg |
| Calcium | 200 mg (25% RDI) | 200 mg (25% RDI) | 49.4 mg |
| Iodine | 37.5 mcg (25% RDI) | 37.5 mcg (25% RDI) | 9.3 mcg |
| Iron | 3.0 mg (25% RDI) | 3.0 mg (25% RDI) | 0.7 mg |
| Magnesium | 80 mg (25% RDI) | 80 mg (25% RDI) | 19.8 mg |
| Phosphorus | 252 mg (25% RDI) | 252 mg (25% RDI) | 62.2 mg |
| Zinc | 3.1 mg (25% RDI) | 3.1 mg (25% RDI) | 0.8 mg |
Â
INGREDIENTS
Vegan Protein Blend [Pea Protein, Hemp Seed Protein, Brown Rice Protein],
Prebiotic Dietary Fibre (Isomalto-Oligosaccharide),
Cocoa, Lecithin (Soy), Medium Chain Triglycerides (7%),
Mineral Mix [Potassium Phosphate Dibasic (Potassium, Phosphorus), Calcium Citrate (Calcium), Magnesium Oxide (Magnesium), Ferric Pyrophosphate (Iron), Zinc Sulphate (Zinc), Potassium Iodide (Iodine)],
Natural Flavours (Chocolate, Vanilla),
Xanthan Gum,
Vitamin Mix [Ascorbic Acid (Vit. C), Tocopheryl Acetate (Vit. E), Nicotinamide (Vit. B3), Retinyl Acetate (Vit. A), Ergocalciferol (Vit. D2), Cyanocobalamin (Vit. B12), Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Folic Acid (Vit. B9)],
Natural Sweetener (Thaumatin).
Â
